Every car includes FSD (Supervised). Rates below exclude 7.75% Orange County sales tax.
Rent from 1 day: a 1-day rental is $345 for Cybertruck Premium, $325 for Cybertruck Base, and the daily rate + $50 for other models; 2+ days are at the standard daily rate, and from day 3 each extra day saves another 0.5%, up to 30% off. Longer stays, just ask.
| Vehicle | Seats/Range | Daily | 10 days/day | 30 days/day | 62+ days/day | Overage | Class | |
|---|---|---|---|---|---|---|---|---|
Model Y Standard 2026 model year | 5 seats · 260mi | $100 | $96.00 | $86.00 | $70.00 | $1/mi | Comfort | Not in the fleet yet |
Model Y Long Range 2026 model year | 5 seats · 320mi | $130 | $124.80 | $111.80 | $91.00 | $1/mi | Comfort | Book → |
Model Y L 2026 model year | 6 seats · 323mi | $195 | $187.20 | $167.70 | $136.50 | $1/mi | Luxury | Not in the fleet yet |
Cybertruck Base 2026 model year | 5 seats · 325mi | $199 | $191.04 | $171.14 | $139.30 | $1.2/mi | Luxury | Book → |
Cybertruck Premium 2025 model year | 5 seats · 325mi | $245 | $235.20 | $210.70 | $171.50 | $1.5/mi | Luxury | Book → |
Pick one of two options at checkout — it's optional, not insurance, and doesn't change your deposit. Each tier lists both the Model Y and the Cybertruck rate; exact pricing shows at booking.
| Free Mileage | 150 miles per rental day, accumulated over the rental period |
| Overage Fee | Model Y: $1.00/mi · Cybertruck: $1.20-1.50/mi |
| Unlimited Mileage | Add 50% of the rental fee to upgrade to unlimited mileage |
| Usage Restriction | Prohibited for Uber / Lyft / delivery or other commercial use |
| Deposit amount | $1000 flat amount, regardless of rental length or the waiver plan you pick |
| How it's charged | Charged online together with the rest of your order at booking — not a card hold at pickup |
| Minimum age | Must be 21+; the deposit is the same for every age |
| Declining the waiver | You accept damage responsibility under Section 9 of the Rental Agreement, up to the vehicle's fair market value |
| Refund on Return | Once the vehicle passes inspection, our team refunds the deposit to your original payment method; any tickets, tolls, or damage are deducted from it first |
Store pickup and return in Irvine is free. If you'd rather we came to you, here's how it's priced — pick either service, or both.
| Service area | Within 100 miles of the store: Orange County, Los Angeles, northern San Diego, Riverside, western San Bernardino |
| How it's priced | Tiered by the one-way distance between your address and the store — one flat fee per leg |
| Up to 10 miles | $50 |
| Up to 20 miles | $80 |
| Up to 30 miles | $100 |
| Up to 60 miles | $130 |
| Beyond 60 miles | $2.50/mile , based on the one-way distance |
| Delivery and collection | Count as one leg each, so choosing both means two charges |
| When you see the amount | Tick the option and enter your ZIP code on the booking page — the amount is calculated instantly and added to your order. The price you see at booking is the price you pay |
| Sales tax | Included in the pre-tax subtotal like any other service and taxed at 7.75% |
| Outside the area | Beyond 100 miles the service can't be booked online — use store pickup and return, or contact customer service on WeChat (ID cc437700) |
| Extension (24h advance notice) | Current daily rate | Citation processing fee (all tickets) | $50 per ticket + original fine |
| Late return (1-hour grace period) | After the first hour, 1/4 of the daily rate per started hour — no late penalty | Speeding / red-light / stop-sign ticket | $50 base fee + $200 handling fee = $250 per ticket + original fine |
| Late return cap | At most one day's rate per 24 hours, plus sales tax | Towing & fines | $300 - $600 |
| Returned below pickup battery level minus 10% | $0.60/kWh + $25 service fee (waived with charging package) | Cleaning fee (stains/odor/pets) | $100 |
| Child safety seat | $10 per seat per trip (added at booking) | Tolls | Covered in full with the $30/day toll package; otherwise the actual tolls plus a $25 processing fee (once per rental) are deducted from your deposit |
| FSD strikeout | Supervision breach damages of $200 per strikeout, deducted from the deposit |
The above fees align with the Rental Agreement terms; damage estimates (paint $500, glass $300–1000, tires $200–400, wheels $300–600, seats $700–1500, etc.) are based on actual repair invoices. 7.75% Orange County (Irvine) sales tax is added at checkout; pickup and return at our Irvine store are free, while delivery and collection are priced as shown in section 06 above.

Scan the QR code with WeChat on your phone to add our support team, or search WeChat for cc437700.
Tap to copy